Market report, updated
Search in the city of Three Oaks
Over the last 12 months, homes sold for 100.3% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Oct. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8040 W Martin RoadThree Oaks, MI 49128 | — | — | — | $249,000 | — | 7 days |
| 6244 Indian Trail RoadThree Oaks, MI 49128 | 3 | 2 | 1,400 | $319,900 | $228 | 10 days |
| 616 Magnolia StreetThree Oaks, MI 49128 | 3 | 1 | 1,337 | $286,000 | $213 | 21 days |
| Kruger RoadThree Oaks, MI 49128 | — | — | — | $160,000 | — | 25 days |
| 16922 Schwark RoadThree Oaks, MI 49128 | 3 | 3 | 1,346 | $460,000 | $341 | 25 days |
| 19375 S Lakeside Road Unit AThree Oaks, MI 49128 | — | 2 | — | $890,000 | — | 26 days |
| 608 MagnoliaThree Oaks, MI 49128 | 2 | 2 | 1,228 | $350,000 | $285 | 26 days |
| 207 Cherry StreetThree Oaks, MI 49128 | 3 | 1 | — | $359,900 | — | 34 days |
| 22 W Ash StreetThree Oaks, MI 49128 | 3 | 2 | 1,764 | $405,000 | $229 | 40 days |
| 17172 S Basswood RoadThree Oaks, MI 49128 | 3 | 3 | 2,089 | $800,000 | $382 | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 404 Cherry StreetThree Oaks, MI 49128 | 2 | 1 | 732 | $300,000 | $409 | 26 days |
| 6698 Kruger RoadThree Oaks, MI 49128 | 3 | 1 | 1,040 | $319,000 | $306 | 2 days |
| 6200 E Elm Valley RoadThree Oaks, MI 49128 | — | — | — | $765,000 | — | 36 days |
| 500 Sherwood StreetThree Oaks, MI 49128 | 3 | 1 | 1,314 | $229,500 | $174 | 169 days |
| 7462 W Martin RoadThree Oaks, MI 49128 | 3 | 1 | 1,630 | $419,000 | $257 | 460 days |
| 19839 Witt RoadThree Oaks, MI 49128 | — | — | — | $399,000 | — | 463 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7133 US Highway 12Three Oaks, MI 49128 | — | — | — | $191,000 | 109.1% | — | 168 days |
| 16456 Basswood RoadThree Oaks, MI 49128 | 4 | 2 | 2,147 | $799,000 | 100.0% | $372 | 4 days |
| 15320 Three Oaks RoadThree Oaks, MI 49128 | — | 6 | — | $675,000 | 96.6% | — | 99 days |
| 15320 Three Oaks RoadThree Oaks, MI 49128 | 4 | 3 | 4,584 | $675,000 | 96.6% | $147 | 99 days |
| 211 E Sycamore StreetThree Oaks, MI 49128 | 3 | 3 | 1,608 | $370,000 | 93.7% | $230 | 73 days |
| 2 E Ash Street EThree Oaks, MI 49128 | 3 | 2 | 2,423 | $527,000 | 96.0% | $217 | 89 days |
| 210 S Elm StreetThree Oaks, MI 49128 | 5 | 3 | 2,202 | $200,000 | 88.9% | $90 | 26 days |
| 210 Ash Street EThree Oaks, MI 49128 | 3 | 2 | 1,716 | $225,000 | 90.4% | $131 | 47 days |
| 5251 Spring Creek RoadThree Oaks, MI 49128 | 2 | 3 | 1,600 | $360,000 | 91.4% | $225 | 134 days |
| 5665 W Phillips RoadThree Oaks, MI 49128 | 3 | 2 | 2,119 | $545,000 | 100.0% | $257 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.