Three Oaks, MI Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Sycamore Street E 3 3 1,886 $524,900 $278 4 days
7571 US Hwy 12 Highway 4 2 N/A $219,000 Unknown 5 days
707 Tulip Drive 4 2 1,763 $429,000 $243 25 days
8000 Warren Woods Road Unit 62 3 2 1,500 $89,900 $59 26 days
8040 W Martin Road N/A N/A N/A $299,000 Unknown 36 days
7841 W East Road 2 1 864 $559,000 $646 36 days
105 Locust Street E 3 2 1,952 $190,000 $97 32 days
6859 Kruger Road 3 2 1,272 $450,000 $353 45 days
208 S Elm Street N/A 4 N/A $1,975,000 Unknown 39 days
3334 W Glendora Road 4 1 1,372 $255,000 $185 45 days
24 W Linden Street W 3 2 1,801 $399,000 $221 51 days
7767 Warren Woods Road 2 2 1,440 $499,000 $346 53 days
614 Magnolia Street 2 2 1,570 $369,500 $235 56 days
8000 Warren Woods Road Unit 100 3 2 1,150 $116,000 $100 58 days
407 Sherwood Avenue 3 2 1,920 $649,000 $338 59 days
403 Tulip Drive 3 4 3,112 $699,000 $224 60 days
701 S Elm Street 5 3 2,820 $849,000 $301 66 days
4980 Spring Creek Road 3 3 2,539 $1,225,000 $482 67 days
211 E Sycamore Street 3 3 1,608 $395,000 $245 73 days
314 Magnolia Street 3 2 1,330 $275,000 $206 80 days
24 W Ash Street 3 2 1,828 $429,000 $234 85 days
6697 Warren Woods Road 5 4 6,542 $2,799,000 $427 93 days
Carpenter Road N/A N/A N/A $200,000 Unknown 113 days
408 N Elm Street 3 2 1,226 $399,900 $326 115 days
8000 Warren Woods Road Unit Lot #96 2 2 1,568 $119,900 $76 118 days
7200 B W US Highway 12, Schwark Road N/A N/A N/A $600,000 Unknown 119 days
7200 A W US 12 N/A N/A N/A $300,000 Unknown 120 days
V/L Three Oaks Road N/A N/A N/A $250,000 Unknown 133 days
500 Sherwood Street 3 1 1,314 $229,500 $174 150 days
607 Sherwood Avenue 2 1 909 $287,000 $315 177 days
104 Locust Street E 3 2 1,750 $399,900 $228 177 days
710 S Elm Street 3 3 1,904 $319,900 $168 178 days
200 W Locust Street W N/A N/A N/A $58,500 Unknown 183 days
17567 A Lakeside Road N/A N/A N/A $255,000 Unknown 193 days
24 N Elm Street N/A 2 N/A $799,000 Unknown 253 days
7260 W East Road 3 2 1,248 $425,000 $340 332 days
4863 US Highway 12 N/A 1 N/A $224,500 Unknown 368 days
7462 W Martin Road 3 1 1,630 $419,000 $257 415 days
19839 Witt Road N/A N/A N/A $495,000 Unknown 418 days
4 W Linden Street N/A 1 N/A $90,000 Unknown 590 days
Average: 3.1 2.1 1,845 $489,160 $263 131 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16456 Basswood Road 4 2 2,147 $799,000 $372 8 days
210 S Elm Street 5 3 2,202 $225,000 $102 29 days
6727 Youngren Road 3 2 1,576 $239,900 $152 20 days
5665 W Phillips Road 3 2 2,119 $545,000 $257 5 days
411 N Elm Street N 4 2 1,518 $415,000 $273 72 days
210 Ash Street E 3 2 1,716 $249,000 $145 78 days
2 E Ash Street E 3 2 2,423 $549,000 $226 106 days
404 Cedar Street 4 3 2,280 $350,000 $153 129 days
7133 US Highway 12 N/A N/A N/A $299,000 Unknown 134 days
15320 Three Oaks Road N/A 6 N/A $699,000 Unknown 141 days
15320 Three Oaks Road 4 3 4,584 $699,000 $152 141 days
5251 Spring Creek Road 2 3 1,600 $394,000 $246 148 days
8400 Kruger Road N/A N/A N/A $430,000 Unknown 197 days
Average: 3.5 2.7 2,216 $453,300 $208 12 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6633 W Forest Lawn Road 4 2 1,248 $120,000 $97,000 $77 19 days 9/16/26
6629 W East Road 2 2 1,271 $549,000 $490,000 $385 233 days 9/15/26
15283 Prairie Road 3 3 1,332 $567,000 $550,000 $412 18 days 9/3/26
501 N Elm Street 3 2 1,374 $399,900 $375,000 $272 108 days 8/31/26
4985 W Gilpin Road 4 1 1,468 $225,000 $205,000 $139 15 days 8/27/26
16121 Three Oaks Road 4 2 1,820 $170,000 $173,000 $95 23 days 8/25/26
316 Magnolia Street 4 1 1,540 $225,000 $230,000 $149 2 days 8/21/26
4812 Spring Creek Road 4 3 1,828 $119,900 $100,000 $54 137 days 8/11/26
206 Michigan Street E 3 2 1,746 $425,000 $425,000 $243 26 days 8/5/26
201 Sycamore Street E 3 2 1,840 $270,000 $250,000 $135 224 days 7/23/26
409 Oak Street 4 2 2,200 $424,900 $425,000 $193 28 days 7/22/26
18268 Three Oaks Road 2 1 1,067 $95,000 $133,000 $124 1 day 7/21/26
7110 Horseshoe Drive 2 2 1,079 $469,000 $480,000 $444 1 day 7/17/26
13817 S Log Cabin Road N/A N/A N/A $50,000 $148,000 Unknown 22 days 7/15/26
14736 Flynn Road N/A N/A N/A $625,000 $600,000 Unknown 45 days 7/3/26
408 S Elm Street 3 3 1,767 $379,000 $379,000 $214 1 day 6/12/26
404 Sherwood Avenue 3 1 1,226 $299,000 $294,000 $239 50 days 6/4/26
113 E Locust Street 3 2 2,404 $649,000 $669,000 $278 4 days 5/29/26
202 S Elm Street 5 2 2,437 $415,000 $400,000 $164 77 days 5/21/26
9 E Beech Street 3 2 2,425 $479,000 $465,000 $191 122 days 5/15/26
0000 Kruger Road N/A N/A N/A $97,500 $100,000 Unknown 1 day 5/14/26
202 Maple Street 3 1 1,539 $180,000 $150,000 $97 224 days 4/30/26
106 E Beech Street 3 3 1,340 $524,000 $524,000 $391 13 days 4/8/26
17383 S Basswood Road 3 2 1,726 $295,000 $300,000 $173 36 days 3/19/26
6736 US-12 N/A 2 N/A $849,000 $730,000 Unknown 184 days 3/13/26
8 Poplar Street 3 1 1,107 $370,000 $350,000 $316 102 days 3/6/26
409 Oak Street 4 2 2,187 $399,900 $385,000 $176 195 days 2/27/26
201-205 Nels Drive N/A 1 N/A $250,000 $250,000 Unknown 32 days 2/6/26
5665 W Phillips Road 3 2 2,119 $499,900 $499,900 $235 8 days 1/12/26
8460 Warren Woods Road 5 3 2,072 $498,000 $420,000 $202 32 days 1/7/26
101 Sycamore Street E N/A N/A N/A $399,000 $400,000 Unknown 6 days 12/19/25
6690 Kruger Road 2 1 884 $299,900 $288,000 $325 62 days 12/18/25
112 Butternut Street 2 2 972 $329,000 $325,000 $334 20 days 12/12/25
14616 Three Oaks Road Unit 50A N/A N/A N/A $599,500 $574,712 Unknown 248 days 12/11/25
114 Sycamore Street 2 1 1,100 $379,000 $362,500 $329 14 days 12/1/25
509 Magnolia Street 2 1 814 $175,000 $168,000 $206 13 days 11/26/25
501 Sherwood Avenue 2 1 650 $225,000 $205,000 $315 120 days 11/25/25
17567 Lakeside Road 3 3 2,812 $299,000 $289,000 $102 7 days 11/7/25
7530 Warren Woods Road 3 1 1,152 $325,000 $265,000 $230 137 days 11/7/25
207 E Beech Street 2 2 1,330 $115,000 $95,000 $71 18 days 10/30/25
108 E Beech Street 3 2 1,274 $489,000 $489,000 $383 4 days 10/28/25
6513 Kruger Road 4 2 2,380 $289,000 $289,000 $121 355 days 10/23/25
7306 Harbert Road 4 2 1,982 $815,000 $800,000 $403 15 days 10/20/25
7 E Beech Street 3 2 1,444 $620,000 $646,000 $447 1 day 10/9/25
15232 Three Oaks Road 2 1 1,040 $165,000 $155,000 $149 136 days 10/6/25
7738 W US 12 Highway 3 2 2,013 $419,900 $400,000 $198 5 days 10/1/25
16576 Three Oaks Road 3 1 1,272 $450,000 $425,000 $334 59 days 9/26/25
Average: 3.1 1.8 1,582 $368,346 $356,874 $234 68 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Updated . Information deemed reliable but not guaranteed.