Market report, updated
Search in the cities of Bridgman, Chesterton, Chicago, and other cities
Over the last 6 months, homes sold for 97.5% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 257 sales in Jul. Last month: 181.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
520 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1035 Blue Lake CircleChesterton, IN 46304 | 4 | 3 | 2,405 | $415,000 | $172 | 0 days |
| 5479 Liland TraceFennville, MI 49408 | 5 | 5 | 2,890 | $1,375,000 | $475 | 0 days |
| 2337 Perry DriveStevensville, MI 49127 | 5 | 3 | 3,401 | $589,000 | $173 | 1 day |
| 842 Claremont CourtHolland, MI 49423 | 3 | 2 | 1,131 | $360,000 | $318 | 0 days |
| 361 Sandwood CourtValparaiso, IN 46383 | 4 | 3 | 2,480 | $425,000 | $171 | 0 days |
| 5565 W Karen CourtStevensville, MI 49127 | 3 | 3 | 2,233 | $368,900 | $165 | 0 days |
| 193 Depot LaneHolland, MI 49424 | 3 | 2 | — | $355,000 | — | 0 days |
| 98 W Center StreetDouglas, MI 49406 | — | 4 | — | $1,490,000 | — | 243 days |
| 5231 Floral Wood LaneHolland, MI 49423 | 3 | 2 | 1,331 | $245,000 | $184 | 0 days |
| 550 W 20th StreetHolland, MI 49423 | 2 | 2 | 1,020 | $348,000 | $341 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
77 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14205 Phoenix PlaceHolland, MI 49424 | 3 | 3 | 2,176 | $629,900 | $289 | 1 day |
| 2858 Arran Quay TerraceValparaiso, IN 46385 | 5 | 3 | 3,728 | $500,000 | $134 | 4 days |
| 111 E 17th Street EHolland, MI 49423 | 3 | 1 | 1,302 | $249,900 | $191 | 4 days |
| 221 Outlook Drive Unit ADouglas, MI 49406 | 3 | 3 | 2,508 | $750,000 | $299 | 4 days |
| 1383 Natchez StreetHolland, MI 49424 | 6 | 5 | 2,809 | $475,000 | $169 | 5 days |
| 2155-2157 Welch DriveStevensville, MI 49127 | — | 2 | — | $250,000 | — | 6 days |
| 719 Spyglass HillHolland, MI 49424 | 4 | 3 | 2,511 | $1,400,000 | $557 | 5 days |
| 10883 Brees WayHolland, MI 49423 | 3 | 3 | 2,274 | $430,000 | $189 | 1 day |
| 1606 Peachtree DriveValparaiso, IN 46383 | 3 | 2 | 2,360 | $344,900 | $146 | 7 days |
| 4755 Wildwood RoadHolland, MI 49423 | 7 | 5 | 4,128 | $675,000 | $163 | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
160 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1525 Perry StreetHolland, MI 49424 | 6 | 4 | 2,147 | $703,000 | 100.0% | $327 | 5 days | Nov 18, 2026 |
| 14728 Powderhorn TrailHolland, MI 49424 | 3 | 3 | 3,416 | $1,050,000 | 95.5% | $307 | 2 days | Nov 18, 2026 |
| 424 Van Raalte AvenueHolland, MI 49423 | 3 | 2 | 1,240 | $350,000 | 100.0% | $282 | 16 days | Nov 18, 2026 |
| 640 Old Orchard RoadHolland, MI 49423 | 3 | 2 | 1,088 | $379,900 | 100.0% | $349 | 23 days | Nov 18, 2026 |
| 16565 Greenly StreetHolland, MI 49424 | 5 | 3 | 3,229 | $567,800 | 100.0% | $175 | 24 days | Nov 18, 2026 |
| 17555 67th StreetSouth Haven, MI 49090 | — | — | — | $575,000 | 82.1% | — | 55 days | Nov 18, 2026 |
| 6181 Hollywood RoadStevensville, MI 49127 | 3 | 4 | 2,660 | $649,000 | 100.0% | $243 | 1 day | Nov 17, 2026 |
| 417 142nd AvenueHolland, MI 49424 | 4 | 4 | 1,727 | $512,000 | 98.5% | $296 | 5 days | Nov 17, 2026 |
| 1592 Jerome StreetHolland, MI 49423 | 3 | 1 | — | $160,000 | 93.3% | — | 68 days | Nov 17, 2026 |
| 13736 Oasis AvenueHolland, MI 49424 | 4 | 3 | 2,276 | $464,900 | 100.0% | $204 | 100 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.