Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1623 Portage Avenue N/A N/A 10,500 $1,775,000 $169 205 days
1147 N Salt Creek Road N/A N/A 6,488 $1,500,000 $231 157 days
1137 N 475 E 4 5 5,809 $1,350,000 $232 17 days
700 Broadway Avenue N/A N/A 20,528 $1,339,000 $65 206 days
1240 Ryder Road 5 6 7,084 $1,199,900 $169 248 days
1245 Kilarney Road 5 5 5,102 $979,999 $192 142 days
363 Ridgeview Drive 3 4 2,775 $974,900 $351 25 days
2227 W 1100 N 6 5 5,003 $899,900 $179 2 days
219 E 1200 N N/A N/A N/A $899,900 Unknown 4 days
229 E Morgan Avenue 5 5 6,360 $875,000 $137 95 days
1227 W Porter Avenue Unit #1217 N/A N/A 4,952 $869,000 $175 46 days
1340 Cantigny Court 3 4 4,274 $859,900 $201 164 days
1035 Kilarney Road 4 5 4,299 $799,900 $186 122 days
407 W Indiana Avenue N/A N/A 3,172 $799,000 $251 100 days
1909 Catkin Circle 3 4 4,020 $750,000 $186 10 days
2519 Pradera Trail 4 3 2,134 $749,900 $351 26 days
543 Windridge Drive 4 5 3,983 $699,000 $175 149 days
W 1050 N N/A N/A N/A $675,000 Unknown 83 days
1591 Hogan Avenue 4 4 2,878 $649,900 $225 107 days
1429 Calais Court 3 4 3,780 $649,500 $171 80 days
840 Idlewild Lane 3 2 2,413 $599,900 $248 240 days
2221 Easton Park Drive 4 3 2,611 $599,000 $229 16 days
1910 Catkin Circle 3 3 2,854 $599,000 $209 62 days
2941 Nautica Drive 5 5 4,932 $585,000 $118 39 days
801 Ashwood Lane 3 3 2,173 $575,000 $264 107 days
Average: 3.5 2.9 2,930 $395,170 $194 184 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 Wildwood Court 3 2 2,447 $811,781 $331 100 days
119 Broadway Avenue N/A N/A 12,812 $775,000 $60 416 days
18 Blue Grass Way 4 3 2,409 $679,000 $281 87 days
601 Idlewild Lane 4 3 2,610 $673,500 $258 117 days
801 Idlewild Lane 4 3 2,271 $624,900 $275 282 days
604 Tanglewood Lane 3 2 1,985 $600,054 $302 96 days
706 Idlewild Lane 4 3 2,472 $580,000 $234 215 days
2206 Redwood Lane 4 3 2,365 $569,900 $240 163 days
2224 Redwood Lane 4 3 2,213 $568,204 $256 44 days
614 Idlewild Lane 4 3 2,241 $539,900 $240 47 days
2165 Easton Park Drive 4 3 2,291 $529,900 $231 101 days
2316 Redwood Lane 3 2 1,676 $499,900 $298 165 days
1250-1252 Lawson Lane 6 6 N/A $490,000 Unknown 102 days
1089 N 200 W 4 4 2,970 $475,000 $159 109 days
494 Magnolia Lane 3 2 1,590 $464,900 $292 204 days
947 Sandpiper Drive 3 3 3,444 $425,000 $123 157 days
744 S 2nd Street 3 3 2,067 $415,000 $200 23 days
301 Primrose Circle 4 3 2,406 $399,999 $166 32 days
904 Mar Mar 3 2 2,716 $389,900 $143 26 days
378 Ballenisle Court 4 3 2,270 $389,000 $171 51 days
1633 Gustafson Avenue 2 2 1,530 $375,000 $245 43 days
817 Olde Towne Square 4 3 2,165 $369,000 $170 16 days
711 S 18th Street 3 3 2,326 $342,000 $147 12 days
224 S Calumet Road 3 2 1,324 $275,000 $207 24 days
522 Park Avenue 3 1 1,056 $255,000 $241 24 days
Average: 3.6 2.8 2,652 $461,276 $220 103 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

What's your home worth?

Find out now!

Updated . Information deemed reliable but not guaranteed.