Lakeshore Road, Harbor Country, MI Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15461 Lakeshore Road 7 6 3,422 $3,400,000 $993 2 days
Lakeshore Road N/A N/A N/A $1,475,000 Unknown 20 days
14913 Lakeside Road N/A 2 N/A $725,000 Unknown 73 days
14913 Lakeside Road 2 2 3,038 $725,000 $238 73 days
16024 Red Arrow Highway Unit 16 2 2 1,000 $649,000 $649 85 days
16024 Red Arrow Highway Unit 15 2 2 925 $625,000 $675 85 days
16024 Red Arrow Highway Unit 14 2 2 1,280 $759,000 $592 85 days
15577 Victor Road Unit 4 2 1 600 $395,000 $658 92 days
10520 Marquette Drive N/A N/A N/A $649,000 Unknown 118 days
14657 Lakeshore Road 5 5 5,463 $3,595,000 $658 125 days
10520 Marquette Drive 6 4 4,600 $2,895,000 $629 143 days
10222 Town Line Road Unit A,B,C,D N/A N/A N/A $3,895,000 Unknown 204 days
10222 Town Line Road Unit A,B,C,D 2 2 724 $3,895,000 $5,379 204 days
16277 4th Street 4 2 1,792 $799,000 $445 524 days
Average: 3.4 2.7 2,284 $1,748,642 $1,092 132 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 Cottage Lane 5 4 2,696 $1,599,000 $593 40 days
none Gordon Dr. N/A N/A N/A $650,000 Unknown 5 days
10273 Gordon Drive N/A N/A N/A $650,000 Unknown 4 days
15552 Victor Road Unit 1 3 2 1,454 $539,000 $370 50 days
16220 Stones Throw Lane 4 4 3,500 $2,499,999 $714 192 days
10510 Kissman Drive 3 2 1,590 $899,000 $565 360 days
Average: 3.8 3.0 2,310 $1,139,499 $560 4 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16040 Lakeshore Road 5 4 2,087 $1,100,000 $1,235,000 $591 2 days 9/18/26
15657 Lakeshore Road Unit 3 1 1 450 $300,000 $270,000 $600 160 days 9/18/26
14634 Red Arrow Highway Unit 3 3 2 1,875 $1,375,000 $1,725,000 $920 6 days 9/14/26
10305 Alice Avenue 4 3 2,227 $1,799,000 $2,106,060 $945 11 days 9/14/26
14507 Lakeshore Road 5 2 1,952 $1,179,000 $1,179,000 $603 4 days 8/31/26
15578 Red Arrow Highway 5 3 1,940 $1,100,000 $1,021,000 $526 56 days 8/27/26
15660 Locke Road 4 4 3,342 $1,795,000 $1,775,000 $531 114 days 8/24/26
16260 Red Arrow Highway 2 1 966 $349,900 $385,000 $398 3 days 8/14/26
16127 Meadow Drive 2 2 1,223 $899,000 $899,000 $735 8 days 8/7/26
10575 Kissman Drive 4 4 3,751 $999,500 $1,070,000 $285 30 days 8/4/26
16636 Lakeshore Road 3 3 2,152 $1,785,000 $1,785,000 $829 3 days 7/24/26
16140 Stones Throw Lane 5 5 3,330 $2,175,000 $2,000,000 $600 14 days 7/17/26
15566 Red Arrow Highway 3 2 1,400 $850,000 $832,000 $594 2 days 7/9/26
14847 Lakeshore Road 5 5 3,184 $1,795,000 $1,695,000 $532 3 days 6/4/26
14895 Lakeshore Road 5 4 2,940 $2,460,000 $2,800,000 $952 9 days 5/21/26
9948 Cottage Lane 3 2 1,632 $899,000 $881,000 $539 11 days 5/21/26
15577 Victor Road Unit 5 2 1 600 $399,000 $380,000 $633 9 days 5/21/26
9949 Townline Road 3 3 2,273 $989,000 $979,000 $430 16 days 5/15/26
14866 Red Arrow Highway N/A 2 N/A $499,000 $450,000 Unknown 252 days 4/30/26
10297 Smith Road 5 4 2,776 $1,681,276 $1,940,000 $698 5 days 4/24/26
15801 Oak Avenue 3 2 1,172 $799,000 $760,000 $648 22 days 4/17/26
16344 Blossom Lane 3 3 1,450 $849,900 $925,000 $637 1 day 4/10/26
14600 Red Arrow Highway 2 1 783 $439,900 $400,000 $510 42 days 3/27/26
15657 Lakeshore Road Unit 12 2 1 453 $335,000 $340,000 $750 166 days 3/6/26
16175 Red Arrow Highway N/A 2 N/A $695,000 $695,000 Unknown 226 days 2/26/26
10520 Marquette Drive N/A N/A N/A $550,000 $512,500 Unknown 131 days 2/19/26
15445 Lakeshore Road 6 6 4,600 $1,349,000 $1,146,000 $249 62 days 1/30/26
9125 Pier Street 6 5 4,290 $4,185,000 $4,100,000 $955 111 days 1/15/26
9720 Woodlawn Avenue 3 2 1,500 $829,000 $790,000 $526 157 days 12/17/25
9134 Leo Lane 5 2 1,489 $549,000 $564,000 $378 9 days 12/15/25
10252 Town Line Avenue 4 4 2,304 $1,450,000 $1,335,000 $579 32 days 12/12/25
15800 Lakeshore Road 4 3 2,577 $4,599,000 $5,082,510 $1,972 4 days 11/21/25
15612 Isobel Street Unit 1 1 1 530 $375,000 $365,000 $688 4 days 11/12/25
16325 Stones Throw Lane 3 3 2,050 $989,000 $975,000 $475 1 day 10/28/25
16005 Goodwin Avenue Unit 1 3 3 2,038 $949,000 $960,000 $471 1 day 10/20/25
16032 Goodwin Avenue Unit 5 2 2 1,385 $559,000 $559,000 $403 9 days 10/14/25
9912 Cottage Lane 4 3 2,515 $1,099,000 $1,200,000 $477 3 days 10/1/25
16009 Goodwin Avenue Unit 13 3 3 2,164 $699,000 $714,633 $330 37 days 9/30/25
10278 Apple Avenue 5 3 2,630 $285,000 $560,000 $212 6 days 9/25/25
Average: 3.6 2.8 2,056 $1,179,832 $1,215,146 $617 44 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Updated . Information deemed reliable but not guaranteed.