Harbor Country, MI Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
V/L Kinst Road Unit Parcel D N/A N/A N/A $265,000 Unknown 3 days
10852 California Road 4 2 2,496 $429,900 $172 3 days
8040 W Martin Road N/A N/A N/A $249,000 Unknown 6 days
49013 Skyhi Road 4 4 2,672 $1,350,000 $505 8 days
4035 Choctaw Trail 3 3 3,268 $895,000 $273 8 days
6657 Old M-11 3 1 1,479 $445,000 $300 9 days
6244 Indian Trail 3 2 1,400 $319,900 $228 9 days
915 W Merchant Street 3 2 1,221 $615,000 $503 11 days
00000 E Detroit Street N/A N/A N/A $99,950 Unknown 12 days
222 S Whittaker Street Unit A 3 3 2,790 $749,000 $268 12 days
4 Lilac Lane 3 3 1,907 $997,000 $522 13 days
Parcel B Red Arrow Highway N/A N/A N/A $98,500 Unknown 18 days
Parcel A Red Arrow Highway N/A N/A N/A $98,500 Unknown 19 days
3818 Sawyer Road N/A 1 N/A $175,000 Unknown 14 days
221 S Taylor Street 3 3 1,957 $575,000 $293 15 days
124 S Mayhew Street 3 3 1,580 $495,000 $313 15 days
7156 Orchard Avenue 5 6 6,812 $2,750,000 $403 16 days
8100 Jericho Road N/A N/A N/A $375,000 Unknown 17 days
300 Oselka Drive Unit 161 1 1 857 $490,000 $571 17 days
4527 Donna Drive 3 1 1,040 $243,000 $233 17 days
19103 White Pine Drive Unit 8 6 5 3,090 $1,499,000 $485 25 days
616 Magnolia Street 3 1 1,337 $286,000 $213 20 days
5851 Sawyer Road N/A 11 N/A $1,700,000 Unknown 21 days
4607 Rambo Road N/A 2 N/A $3,495,000 Unknown 21 days
5553 Hidden Pond Lane 3 3 1,824 $748,000 $410 21 days
Kruger Road N/A N/A N/A $160,000 Unknown 24 days
16922 Schwark Road 3 3 1,346 $460,000 $341 24 days
19375 S Lakeside Road Unit A N/A 2 N/A $890,000 Unknown 25 days
6 Lilac Lane 3 3 1,817 $997,000 $548 25 days
608 Magnolia 2 2 1,228 $350,000 $285 25 days
308 S Barker Street 3 2 1,430 $639,000 $446 27 days
310 S Barker N/A N/A N/A $160,000 Unknown 27 days
446 E Buffalo Street N/A N/A N/A $475,000 Unknown 27 days
5634 Hidden Pond Lane 3 3 2,505 $1,150,000 $459 31 days
0000 Kruger Rd N/A N/A N/A $799,900 Unknown 32 days
7780 W East Road 4 4 2,308 $625,000 $270 33 days
207 Cherry Street 3 1 N/A $359,900 Unknown 33 days
205 S Whittaker Street 5 3 2,135 $1,100,000 $515 40 days
116 N Smith Street 6 5 3,780 $1,400,000 $370 40 days
7 Pond Path Unit 7 4 2 1,850 $795,000 $429 39 days
22 W Ash Street 3 2 1,764 $405,000 $229 39 days
4355 Vine Street 4 2 1,807 $335,000 $185 42 days
10300 Creekview Road 4 3 2,100 $419,000 $199 40 days
4036 Sugarsand Lane 4 2 2,072 $379,900 $183 40 days
3983 Sugarsand Lane 4 3 1,882 $399,900 $212 40 days
17172 S Basswood Road 3 3 2,089 $800,000 $382 43 days
12760 Highland Shores Drive 4 4 3,377 $1,325,000 $392 46 days
4105 Creek Drive N/A N/A N/A $189,000 Unknown 46 days
15741 Auld Way 3 4 3,400 $1,499,000 $440 47 days
1000 W Buffalo Unit 4A 2 1 960 $290,000 $302 52 days
Average: 3.5 2.6 2,274 $731,753 $375 150 days
Viewing 1 - 50 of 258
Viewing 1 - 50 of 258
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9748 Deer Path 3 3 3,320 $574,900 $173 7 days
600 W Water Street Unit 144/145 2 3 1,162 $819,000 $704 12 days
16477 Lakeshore Road 2 1 1,098 $525,000 $478 19 days
404 Cherry Street 2 1 732 $300,000 $409 25 days
235 N Whittaker Street 2 2 1,593 $699,000 $438 11 days
6698 Kruger Road 3 1 1,040 $319,000 $306 32 days
4137 Comanche Trail 3 2 1,472 $719,000 $488 34 days
6200 E Elm Valley Road N/A N/A N/A $765,000 Unknown 35 days
46351 Grand Beach Road 2 2 1,500 $479,000 $319 39 days
12661 Red Arrow Highway 1 1 731 $239,900 $328 42 days
10233 Jericho Road 4 4 2,928 $650,000 $221 12 days
331 Marquette Drive 6 5 3,157 $3,500,000 $1,108 52 days
12054 California Road 3 3 1,700 $1,050,000 $617 28 days
18944 S Lakeside Road 4 2 3,214 $899,000 $279 5 days
15 Diamond Point Lane 3 3 2,086 $445,000 $213 66 days
10163 Baldwin Road 3 2 1,344 $274,900 $204 67 days
4562 Vista Drive 3 2 988 $242,900 $245 81 days
4031 Sugarsand Lane 4 3 2,062 $389,900 $189 22 days
13670 Cottonwood Lane 4 4 2,661 $1,179,000 $443 109 days
119 E Water Street 3 2 1,571 $745,000 $474 116 days
9132 National Parkway 3 2 1,683 $999,000 $593 130 days
19300 Highland Drive 4 3 2,134 $1,625,000 $761 135 days
16053 Lakeside Road 3 2 1,305 $335,000 $256 135 days
15577 Victor Road Unit 4 2 1 600 $395,000 $658 138 days
11226 Snow Road 5 3 4,132 $479,900 $116 144 days
46355 Grand Beach Road 2 1 1,002 $375,000 $374 150 days
9740 Maple Street 2 2 1,352 $289,900 $214 46 days
9655 Community Hall Road 5 4 3,050 $1,349,000 $442 21 days
10520 Marquette Drive N/A N/A N/A $649,000 Unknown 164 days
9617 Community Hall Road 5 4 3,314 $1,349,000 $407 173 days
1007 W Detroit Street 3 2 1,296 $439,000 $338 175 days
425 S Barker Street N/A N/A N/A $179,000 Unknown 175 days
15161 Hillside N/A N/A N/A $295,000 Unknown 193 days
500 Sherwood Street 3 1 1,314 $229,500 $174 194 days
15678 Locke Road 3 3 3,054 $1,525,000 $499 220 days
321 E Merchant Street 4 2 2,060 $545,000 $264 70 days
12980 Crestview Drive 2 1 853 $349,000 $409 316 days
310 W Detroit Street 2 1 1,064 $349,900 $328 395 days
W Warren Woods Road N/A N/A N/A $250,000 Unknown 260 days
7462 W Martin Road 3 1 1,630 $419,000 $257 459 days
19839 Witt Road N/A N/A N/A $399,000 Unknown 462 days
18550 Harbor Country Drive N/A N/A N/A $299,999 Unknown 99 days
Average: 3.1 2.3 1,834 $665,254 $392 67 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
49200 Golfview Avenue 3 3 2,250 $1,499,000 $1,300,000 $577 64 days 11/6/26
7133 US Highway 12 N/A N/A N/A $175,000 $191,000 Unknown 168 days 11/6/26
4089 Birchmont Trail 3 3 2,880 $819,900 $748,000 $259 28 days 11/4/26
1501 W Water Street Unit 67 2 2 1,096 $499,000 $504,000 $459 26 days 11/3/26
51108 Lake Park Drive 4 5 3,713 $2,100,000 $2,100,000 $565 9 days 11/3/26
16456 Basswood Road 4 2 2,147 $799,000 $799,000 $372 4 days 11/2/26
15320 Three Oaks Road N/A 6 N/A $699,000 $675,000 Unknown 99 days 11/2/26
15320 Three Oaks Road 4 3 4,584 $699,000 $675,000 $147 99 days 11/2/26
10894 Basswood Drive 4 5 5,014 $2,850,000 $2,850,000 $568 6 days 10/30/26
30 Briarwood Trail 3 4 2,922 $799,000 $799,000 $273 6 days 10/30/26
18312 Kinst Road N/A N/A N/A $260,000 $250,000 Unknown 4 days 10/30/26
12770 S Wolcott 2 1 1,318 $330,000 $300,000 $227 15 days 10/30/26
211 E Sycamore Street 3 3 1,608 $395,000 $370,000 $230 73 days 10/30/26
17 Harbor Isle Drive N/A N/A N/A $65,000 $60,000 Unknown 82 days 10/30/26
16220 Stones Throw Lane 4 4 3,500 $2,499,999 $2,480,000 $708 174 days 10/27/26
2 E Ash Street E 3 2 2,423 $549,000 $527,000 $217 89 days 10/26/26
9770 Concord Row 3 4 2,025 $399,900 $315,000 $155 23 days 10/23/26
210 S Elm Street 5 3 2,202 $225,000 $200,000 $90 26 days 10/23/26
210 Ash Street E 3 2 1,716 $249,000 $225,000 $131 47 days 10/23/26
12422 Lubke Road 4 2 1,800 $464,900 $440,000 $244 54 days 10/23/26
102 N Chicago Street 3 2 1,292 $525,000 $519,000 $401 13 days 10/22/26
9325 Matthews Road 3 4 2,600 $1,075,000 $968,000 $372 110 days 10/22/26
1326 W Water Street 4 2 1,649 $599,000 $599,000 $363 5 days 10/21/26
18840 Spring Street 6 4 1,800 $1,125,000 $1,125,000 $625 0 days 10/21/26
10510 Kissman Drive 3 2 1,590 $899,000 $884,000 $555 337 days 10/21/26
10084 Gast Road 3 2 1,640 $344,900 $335,000 $204 9 days 10/19/26
6650 Pine Lane 2 2 938 $650,000 $650,000 $692 15 days 10/19/26
5251 Spring Creek Road 2 3 1,600 $394,000 $360,000 $225 134 days 10/16/26
9720 Baldwin Road Unit 12 2 2 1,644 $399,000 $382,000 $232 217 days 10/16/26
13047 Edgewater 4 4 3,999 $3,900,000 $3,325,000 $831 50 days 10/15/26
18400 Dunecrest Drive Unit 6 5 4 2,344 $895,000 $845,000 $360 24 days 10/14/26
9400 Kruger Road 5 3 1,848 $1,600,000 $1,600,000 $865 2 days 10/13/26
16409 Red Arrow Highway N/A 3 N/A $875,000 $725,000 Unknown 320 days 10/13/26
9772 Union Pier Road 4 3 1,582 $699,995 $695,000 $439 8 days 10/9/26
13032 White Birch Lane 5 5 3,745 $2,795,000 $2,650,000 $707 26 days 10/8/26
14361 Maple Drive 3 2 1,342 $495,000 $464,000 $345 3 days 10/7/26
26 N Eagle Street 3 2 1,228 $655,000 $610,000 $496 10 days 10/2/26
5665 W Phillips Road 3 2 2,119 $545,000 $545,000 $257 5 days 10/2/26
9900 Cottage Lane 5 4 2,696 $1,599,000 $1,575,000 $584 8 days 10/2/26
15552 Victor Road Unit 1 3 2 1,454 $539,000 $527,000 $362 4 days 10/2/26
404 Cedar Street 4 3 2,280 $350,000 $320,000 $140 102 days 10/1/26
3430 Cedar Lane N/A N/A N/A $324,900 $291,000 Unknown 55 days 9/29/26
6727 Youngren Road 3 2 1,576 $239,900 $185,000 $117 20 days 9/28/26
409 Lake Drive Unit 10 2 2 1,164 $1,099,000 $900,000 $773 122 days 9/25/26
none Gordon Dr. N/A N/A N/A $650,000 $660,000 Unknown 5 days 9/24/26
10273 Gordon Drive N/A N/A N/A $650,000 $800,000 Unknown 4 days 9/24/26
4128 Ponchartrain Trail 3 2 1,589 $729,000 $719,000 $452 19 days 9/21/26
12241 Flynn Road 3 2 1,680 $579,000 $520,000 $309 70 days 9/21/26
9567 Maplewood Avenue 3 2 1,936 $289,000 $262,000 $135 70 days 9/21/26
16040 Lakeshore Road 5 4 2,087 $1,100,000 $1,235,000 $591 2 days 9/18/26
Average: 3.4 2.7 2,107 $827,621 $799,726 $401 60 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356

What's your home worth?

Find out now!

Updated . Information deemed reliable but not guaranteed.