Harbor Country, MI Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12760 Highland Shores Drive 4 4 3,377 $1,325,000 $392 0 days
4105 Creek Drive N/A N/A N/A $189,000 Unknown 0 days
15741 Auld Way 3 4 3,400 $1,499,000 $440 1 day
1000 W Buffalo Street Unit 4A 2 1 960 $315,000 $328 6 days
10233 Jericho Road 4 4 2,928 $650,000 $221 1 day
15461 Lakeshore Road 7 6 3,422 $3,400,000 $993 2 days
110 Sycamore Street E 3 3 1,886 $524,900 $278 2 days
222 S Whittaker Street Unit F 3 3 2,294 $749,000 $326 2 days
7571 US Hwy 12 Highway 4 2 N/A $219,000 Unknown 3 days
14290 Wildwood Lane 4 3 2,251 $989,000 $439 3 days
VL Red Arrow Highway N/A N/A N/A $150,000 Unknown 3 days
3888 Linke Road 5 4 3,192 $699,000 $218 4 days
15871 Lakeside Road 3 2 1,376 $529,000 $384 4 days
5615 Hidden Pond Lane 4 3 1,589 $767,500 $483 6 days
5615 Hidden Pond Lane 4 3 1,710 $767,500 $448 6 days
331 Marquette Drive 6 5 3,157 $3,500,000 $1,108 6 days
4016 Sugarsand Lane 4 2 2,072 $379,900 $183 6 days
4048 Sugarsand Lane 4 3 1,882 $389,900 $207 6 days
19310 Parkview Drive 4 3 3,629 $1,895,000 $522 7 days
14440 Ridgeview Drive N/A N/A N/A $550,000 Unknown 7 days
19529 Kluver Road 4 4 3,819 $1,295,000 $339 7 days
13742 Three Oaks Road Unit 101-N 2 2 1,202 $395,000 $328 7 days
13742 Three Oaks Road Unit 110-S 1 1 941 $330,000 $350 7 days
7043 Sand Dune Drive 3 4 5,100 $1,750,000 $343 9 days
320 Oselka Drive Unit 243 1 1 778 $469,906 $603 9 days
15772 Locke N/A N/A N/A $349,000 Unknown 9 days
15752 Locke Road 4 2 2,300 $949,000 $412 9 days
12054 California Road 3 3 1,700 $1,050,000 $617 10 days
425 S Whittaker Street N/A 1 N/A $540,000 Unknown 21 days
9737 Union Pier Road 4 3 2,814 $899,000 $319 14 days
13892 Rea Avenue 4 4 3,000 $1,845,000 $615 15 days
13309 Wilson Road 4 3 2,124 $1,499,000 $705 15 days
7 Preserve Way 5 4 5,114 $2,488,000 $486 15 days
5634 Lily Lane Unit 4 5 5 3,730 $1,150,000 $308 16 days
10146 Glacier Road 4 3 2,062 $419,900 $203 16 days
52210 Main Drive 4 6 5,103 $2,950,000 $578 20 days
15 Diamond Point Lane 3 3 2,086 $445,000 $213 20 days
12868 Red Arrow Highway N/A 3 N/A $1,349,000 Unknown 20 days
Lakeshore Road N/A N/A N/A $1,475,000 Unknown 20 days
308 S Barker Street 3 2 1,430 $869,000 $607 20 days
1114 Bell Avenue 2 1 1,120 $299,000 $266 21 days
13639 S Three Oaks Road 3 3 2,137 $469,000 $219 21 days
45322 Fairway Drive 6 4 3,889 $1,830,000 $470 21 days
12537 S Wolcott 4 2 2,618 $719,900 $274 21 days
10163 Baldwin Road 3 2 1,344 $274,900 $204 21 days
4089 Birchmont Trail 3 3 2,880 $819,900 $284 22 days
5935 Sawyer Road 2 1 815 $230,000 $282 22 days
427 S Mayhew Street 3 1 978 $425,000 $434 22 days
18300 US-12 N/A N/A N/A $1,250,000 Unknown 23 days
404 S Berrien Street 5 3 2,624 $805,000 $306 25 days
Average: 3.5 2.6 2,357 $799,827 $422 127 days
Viewing 1 - 50 of 276
Viewing 1 - 50 of 276
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16456 Basswood Road 4 2 2,147 $799,000 $372 6 days
18312 Kinst Road N/A N/A N/A $260,000 Unknown 6 days
18944 S Lakeside Road 4 2 3,214 $899,000 $279 5 days
102 N Chicago Street 3 2 1,292 $525,000 $406 15 days
26 N Eagle Street 3 2 1,228 $655,000 $533 19 days
9772 Union Pier Road 4 3 1,582 $699,995 $442 20 days
1326 W Water Street 4 2 2,128 $599,000 $281 21 days
51108 Lake Park Drive 4 5 3,713 $2,100,000 $565 22 days
9770 Concord Row 3 4 2,025 $399,900 $197 23 days
210 S Elm Street 5 3 2,202 $225,000 $102 27 days
18840 Spring Street 6 4 1,800 $1,125,000 $625 0 days
6727 Youngren Road 3 2 1,576 $239,900 $152 20 days
5665 W Phillips Road 3 2 2,119 $545,000 $257 5 days
18400 Dunecrest Drive Unit 6 5 4 2,344 $895,000 $381 29 days
14361 Maple Drive 3 2 1,342 $495,000 $368 33 days
9900 Cottage Lane 5 4 2,696 $1,599,000 $593 40 days
4031 Sugarsand Lane 4 3 2,062 $389,900 $189 22 days
10084 Gast Road 3 2 1,640 $344,900 $210 43 days
none Gordon Dr. N/A N/A N/A $650,000 Unknown 5 days
10273 Gordon Drive N/A N/A N/A $650,000 Unknown 4 days
12770 S Wolcott 2 1 1,318 $330,000 $250 48 days
6650 Pine Lane 2 2 938 $650,000 $692 50 days
15552 Victor Road Unit 1 3 2 1,454 $539,000 $370 50 days
13047 Edgewater 4 4 3,999 $3,900,000 $975 55 days
13032 White Birch Lane 5 5 3,745 $2,795,000 $746 68 days
119 E Water Street 3 2 1,571 $745,000 $474 70 days
411 N Elm Street N 4 2 1,518 $415,000 $273 70 days
210 Ash Street E 3 2 1,716 $249,000 $145 76 days
19300 Highland Drive 4 3 2,134 $1,625,000 $761 89 days
12422 Lubke Road 4 2 1,800 $464,900 $258 54 days
3430 Cedar Lane N/A N/A N/A $324,900 Unknown 91 days
16220 Stones Throw Lane 4 4 3,500 $2,499,999 $714 192 days
2 E Ash Street E 3 2 2,423 $549,000 $226 104 days
46355 Grand Beach Road 2 1 1,002 $375,000 $374 104 days
9740 Maple Street 2 2 1,352 $289,900 $214 46 days
9325 Matthews Road 3 4 2,600 $1,075,000 $413 112 days
9655 Community Hall Road 5 4 3,050 $1,349,000 $442 21 days
404 Cedar Street 4 3 2,280 $350,000 $153 127 days
9617 Community Hall Road 5 4 3,314 $1,349,000 $407 127 days
1007 W Detroit Street 3 2 1,296 $439,000 $338 129 days
425 S Barker Street N/A N/A N/A $179,000 Unknown 129 days
7133 US Highway 12 N/A N/A N/A $299,000 Unknown 132 days
15320 Three Oaks Road N/A 6 N/A $699,000 Unknown 139 days
15320 Three Oaks Road 4 3 4,584 $699,000 $152 139 days
5251 Spring Creek Road 2 3 1,600 $394,000 $246 146 days
409 Lake Drive Unit 10 2 2 1,164 $1,099,000 $944 175 days
6010 Migiel Lane 3 2 1,560 $749,000 $480 188 days
8400 Kruger Road N/A N/A N/A $430,000 Unknown 195 days
15678 Locke Road 3 3 3,054 $1,525,000 $499 195 days
18654 Oldfield Road 6 4 2,726 $749,000 $274 140 days
Average: 3.5 2.7 2,093 $778,677 $393 61 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4128 Ponchartrain Trail 3 2 1,589 $729,000 $719,000 $452 19 days 9/21/26
12241 Flynn Road 3 2 1,680 $579,000 $520,000 $309 70 days 9/21/26
9567 Maplewood Avenue 3 2 1,936 $289,000 $262,000 $135 70 days 9/21/26
16040 Lakeshore Road 5 4 2,087 $1,100,000 $1,235,000 $591 2 days 9/18/26
120 N Barton Street Unit E 3 3 2,000 $825,000 $785,000 $392 6 days 9/18/26
309 S 11th Street 2 1 725 $229,000 $205,000 $282 99 days 9/18/26
15657 Lakeshore Road Unit 3 1 1 450 $300,000 $270,000 $600 160 days 9/18/26
6633 W Forest Lawn Road 4 2 1,248 $120,000 $97,000 $77 19 days 9/16/26
6351 Harbert Road 4 3 2,231 $525,000 $500,000 $224 47 days 9/16/26
8605 East 4 3 1,838 $775,000 $767,500 $417 116 days 9/15/26
6629 W East Road 2 2 1,271 $549,000 $490,000 $385 233 days 9/15/26
14634 Red Arrow Highway Unit 3 3 2 1,875 $1,375,000 $1,725,000 $920 6 days 9/14/26
10305 Alice Avenue 4 3 2,227 $1,799,000 $2,106,060 $945 11 days 9/14/26
Maple Road N/A N/A N/A $55,000 $60,000 Unknown 1 day 9/11/26
16056 Cardinal Lane 3 2 1,362 $660,000 $660,000 $484 0 days 9/8/26
226 S Barker Street 2 1 864 $399,000 $397,500 $460 44 days 9/8/26
226 S Chicago Street 4 2 1,596 $529,900 $520,000 $325 25 days 9/4/26
6408 Spaulding Avenue 2 2 1,224 $220,000 $210,000 $171 1 day 9/4/26
9356 E Locke Road 4 4 3,000 $1,495,000 $1,395,000 $465 84 days 9/4/26
V/L Spruce Street N/A 1 N/A $59,900 $59,900 Unknown 2 days 9/3/26
12348 Spruce Street 3 1 900 $189,900 $195,100 $216 2 days 9/3/26
15283 Prairie Road 3 3 1,332 $567,000 $550,000 $412 18 days 9/3/26
114 N Barton Street 3 3 2,006 $825,000 $825,000 $411 12 days 9/1/26
12150 Dunes Road 3 2 1,814 $998,000 $1,010,000 $556 3 days 9/1/26
16253 1st Lane 4 3 3,348 $699,000 $660,000 $197 43 days 9/1/26
4212 Orchard Street 3 2 1,000 $262,000 $245,000 $245 13 days 8/31/26
14507 Lakeshore Road 5 2 1,952 $1,179,000 $1,179,000 $603 4 days 8/31/26
3995 Sugarsand Lane 4 3 2,062 $379,900 $379,900 $184 125 days 8/31/26
501 N Elm Street 3 2 1,374 $399,900 $375,000 $272 108 days 8/31/26
Flynn Road N/A N/A N/A $350,000 $345,000 Unknown 3 days 8/28/26
1501 W Water Street Unit 64 2 2 1,100 $489,000 $495,000 $450 7 days 8/28/26
227 S Jameson Street 3 2 1,800 $399,000 $385,000 $213 12 days 8/28/26
4016 Papalardo Street 3 2 1,450 $254,900 $245,000 $168 34 days 8/28/26
18840 Spring Street 6 4 2,991 $449,000 $390,000 $130 56 days 8/28/26
4650 Meadowbrook Lane 3 2 2,130 $349,000 $349,000 $163 1 day 8/27/26
4985 W Gilpin Road 4 1 1,468 $225,000 $205,000 $139 15 days 8/27/26
15578 Red Arrow Highway 5 3 1,940 $1,100,000 $1,021,000 $526 56 days 8/27/26
16121 Three Oaks Road 4 2 1,820 $170,000 $173,000 $95 23 days 8/25/26
5542 Hidden Pond Lane 4 4 2,381 $899,000 $875,000 $367 29 days 8/24/26
18906 S Lakeside Road N/A N/A N/A $499,900 $445,000 Unknown 116 days 8/24/26
15660 Locke Road 4 4 3,342 $1,795,000 $1,775,000 $531 114 days 8/24/26
10874 Basswood Drive 5 5 5,071 $2,785,000 $2,730,000 $538 30 days 8/21/26
316 Magnolia Street 4 1 1,540 $225,000 $230,000 $149 2 days 8/21/26
203 S Clinton Street 3 1 1,152 $345,000 $315,000 $273 19 days 8/20/26
47118 Oak Avenue 4 4 3,200 $2,200,000 $2,200,000 $687 9 days 8/20/26
403 S Smith Street 3 2 1,051 $379,000 $369,000 $351 55 days 8/20/26
815 W Detroit Street 3 2 1,883 $529,000 $470,000 $249 35 days 8/18/26
16260 Red Arrow Highway 2 1 966 $349,900 $385,000 $398 3 days 8/14/26
7075 Horseshoe 2 1 1,200 $679,000 $670,000 $558 4 days 8/12/26
820 W Indiana Street 5 3 3,142 $997,000 $997,000 $317 10 days 8/12/26
Average: 3.5 2.7 2,125 $810,814 $784,952 $390 60 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377

Updated . Information deemed reliable but not guaranteed.