Market report, updated
Search in the city of Fennville
Over the last 12 months, homes sold for 95.5% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6820 Maple Lane Unit 3Fennville, MI 49408 | 1 | 1 | 410 | $38,800 | $94 | 4 days |
| 463 Hickory DriveFennville, MI 49408 | 3 | 2 | 1,446 | $189,900 | $131 | 5 days |
| 5029 122nd AvenueFennville, MI 49408 | 4 | 2 | 1,836 | $395,000 | $215 | 11 days |
| 3 Acres Lakeshore Drive Unit Parcel BFennville, MI 49408 | — | 2 | — | $295,000 | — | 12 days |
| 6675 & VL 122nd AvenueFennville, MI 49408 | 5 | 3 | 2,824 | $479,900 | $169 | 14 days |
| VL 122nd AvenueFennville, MI 49408 | — | — | — | $79,900 | — | 14 days |
| 2552 56th StreetFennville, MI 49408 | 4 | 2 | 1,920 | $400,000 | $208 | 14 days |
| 6675 122nd AvenueFennville, MI 49408 | 5 | 3 | 2,824 | $409,900 | $145 | 14 days |
| V/L 65th STFennville, MI 49408 | — | — | — | $495,000 | — | 15 days |
| 4785 118th AvenueFennville, MI 49408 | 4 | 2 | 2,520 | $324,900 | $128 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5395 Reveille RoadFennville, MI 49408 | 2 | 1 | 1,083 | $299,900 | $276 | 9 days |
| 3125 Riverbend TrailFennville, MI 49408 | — | — | — | $250,000 | — | 7 days |
| 5281 123rd AvenueFennville, MI 49408 | 3 | 2 | 1,080 | $189,900 | $175 | 1 day |
| 6346 Riverside RoadFennville, MI 49408 | — | — | — | $2,100,000 | — | 31 days |
| 6346 Riverside RoadFennville, MI 49408 | 2 | 2 | 1,204 | $799,900 | $664 | 42 days |
| 2801 Lakeshore DriveFennville, MI 49408 | 4 | 5 | 3,734 | $2,650,000 | $709 | 25 days |
| 6927 Old Owl DriveFennville, MI 49408 | 5 | 4 | 3,052 | $1,695,000 | $555 | 30 days |
| 2230 58th StreetFennville, MI 49408 | 3 | 3 | 2,247 | $499,000 | $222 | 66 days |
| 1722 Lake Michigan DriveFennville, MI 49408 | 5 | 3 | 2,430 | $1,595,000 | $656 | 90 days |
| 2840 Lake Breeze DriveFennville, MI 49408 | 5 | 5 | 3,964 | $1,950,000 | $491 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
43 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
42 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
164 of 166 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6858 Maple LaneFennville, MI 49408 | 3 | 2 | 1,100 | $130,000 | 96.3% | $118 | 6 days |
| 3076 Old Allegan RoadFennville, MI 49408 | 2 | 1 | 820 | $291,500 | 104.3% | $355 | 4 days |
| 498 N Maple StreetFennville, MI 49408 | 3 | 1 | 1,012 | $191,500 | 96.7% | $189 | 29 days |
| 5489 130th AvenueFennville, MI 49408 | — | — | — | $100,000 | 100.0% | — | 141 days |
| 3007 Lakeshore DriveFennville, MI 49408 | 2 | 2 | 1,891 | $1,750,000 | 92.3% | $925 | 16 days |
| 6649 122nd AvenueFennville, MI 49408 | 5 | 3 | 2,761 | $550,000 | 78.7% | $199 | 81 days |
| 2230 Lakeshore DriveFennville, MI 49408 | 4 | 4 | 4,687 | $2,600,000 | 96.3% | $554 | 10 days |
| 2675 Chestnut LaneFennville, MI 49408 | 2 | 2 | 2,192 | $640,000 | 96.4% | $291 | 19 days |
| 2190 68th StreetFennville, MI 49408 | 3 | 2 | 1,404 | $194,500 | 97.3% | $138 | 52 days |
| 2955 66th StreetFennville, MI 49408 | 4 | 3 | 2,992 | $629,000 | 100.0% | $210 | 26 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Updated . Information deemed reliable but not guaranteed.