Bridgman, MI Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10852 California Road 4 2 2,496 $429,900 $172 3 days
8100 Jericho Road N/A N/A N/A $375,000 Unknown 17 days
4527 Donna Drive 3 1 1,040 $243,000 $233 17 days
4607 Rambo Road N/A 2 N/A $3,495,000 Unknown 21 days
4355 Vine Street 4 2 1,807 $335,000 $185 42 days
10300 Creekview Road 4 3 2,100 $419,000 $199 40 days
4036 Sugarsand Lane 4 2 2,072 $379,900 $183 40 days
3983 Sugarsand Lane 4 3 1,882 $399,900 $212 40 days
VL Red Arrow Highway N/A N/A N/A $150,000 Unknown 49 days
3888 Linke Road 5 4 3,192 $699,000 $218 50 days
10146 Glacier Road 4 3 2,062 $399,900 $193 62 days
3404 Cedar Lane 3 2 1,643 $425,000 $258 83 days
Twin Oaks Road N/A N/A N/A $180,000 Unknown 87 days
9419 Kramer Drive Unit 5 N/A N/A N/A $39,900 Unknown 98 days
9435 Kramer Drive Unit 4 N/A N/A N/A $39,900 Unknown 98 days
11053 Gast Road 3 2 1,612 $369,000 $228 100 days
0A Linke Rd Road N/A N/A N/A $160,000 Unknown 126 days
4520 Lake Street N/A 1 N/A $195,000 Unknown 152 days
4518 Lake Street N/A 1 N/A $135,000 Unknown 152 days
4516 Lake Street N/A 1 N/A $100,000 Unknown 152 days
4514 Lake Street N/A 1 N/A $125,000 Unknown 152 days
10561 Baldwin Road 2 1 840 $220,000 $261 158 days
Kramar Unit 7 N/A N/A N/A $55,000 Unknown 158 days
9555 Dunewood Drive 5 3 3,136 $799,000 $254 178 days
9552 Pine Street 4 2 2,004 $373,000 $186 181 days
52 Lake Road N/A N/A N/A $1,650,000 Unknown 187 days
8973 Gast Road 3 2 1,380 $325,000 $235 187 days
9847 Quail Run Court 4 5 2,912 $640,000 $219 248 days
00 Red Arrow Highway N/A N/A N/A $184,900 Unknown 463 days
8669 RED ARROW Highway N/A 1 N/A $299,000 Unknown 524 days
4161 Lake Street N/A 2 N/A $200,000 Unknown 740 days
Average: 3.7 2.1 2,011 $446,461 $216 148 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9748 Deer Path 3 3 3,320 $574,900 $173 7 days
10233 Jericho Road 4 4 2,928 $650,000 $221 12 days
12054 California Road 3 3 1,700 $1,050,000 $617 28 days
10163 Baldwin Road 3 2 1,344 $274,900 $204 67 days
4562 Vista Drive 3 2 988 $242,900 $245 81 days
4031 Sugarsand Lane 4 3 2,062 $389,900 $189 22 days
11226 Snow Road 5 3 4,132 $479,900 $116 144 days
9740 Maple Street 2 2 1,352 $289,900 $214 46 days
Average: 3.4 2.8 2,228 $494,050 $247 27 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9770 Concord Row 3 4 2,025 $399,900 $315,000 $155 23 days 10/23/26
10084 Gast Road 3 2 1,640 $344,900 $335,000 $204 9 days 10/19/26
9720 Baldwin Road Unit 12 2 2 1,644 $399,000 $382,000 $232 217 days 10/16/26
3430 Cedar Lane N/A N/A N/A $324,900 $291,000 Unknown 55 days 9/29/26
9567 Maplewood Avenue 3 2 1,936 $289,000 $262,000 $135 70 days 9/21/26
4212 Orchard Street 3 2 1,000 $262,000 $245,000 $245 13 days 8/31/26
3995 Sugarsand Lane 4 3 2,062 $379,900 $379,900 $184 125 days 8/31/26
4016 Papalardo Street 3 2 1,450 $254,900 $245,000 $168 34 days 8/28/26
4650 Meadowbrook Lane 3 2 2,130 $349,000 $349,000 $163 1 day 8/27/26
4861 Wildwood Drive 5 4 5,765 $2,395,000 $2,710,000 $470 6 days 8/10/26
10344 Baldwin Road 3 1 1,288 $100,000 $90,000 $69 4 days 8/10/26
11652 Snow Road 4 4 1,964 $374,900 $365,000 $185 21 days 8/5/26
8115 Date Road 4 4 2,528 $414,900 $416,500 $164 5 days 7/30/26
5797 Wildwood Drive 4 5 3,212 $995,000 $875,000 $272 325 days 7/30/26
8351 Jericho Road 4 3 2,828 $925,000 $785,000 $277 12 days 7/15/26
10291 Oakbrook Road 3 2 2,182 $352,900 $335,000 $153 21 days 7/14/26
11832 Baldwin Road 5 3 2,421 $499,000 $499,000 $206 25 days 7/2/26
10671 California Road N/A N/A N/A $250,000 $250,000 Unknown 110 days 7/2/26
3156 W Lemon Creek Road 2 1 1,040 $219,900 $225,000 $216 1 day 7/1/26
10497 California Road 2 1 1,044 $125,000 $125,000 $119 21 days 7/1/26
11159 Red Arrow Highway Unit Lot 298 4 2 1,630 $115,000 $92,900 $56 23 days 6/30/26
10243 Red Arrow Highway N/A 2 N/A $329,000 $313,000 Unknown 89 days 6/30/26
3926 Papalardo Street 3 2 1,000 $174,900 $175,000 $175 51 days 6/29/26
4209 Post Court 2 1 864 $137,000 $137,000 $158 9 days 6/25/26
4615 Hidden Creek Lane 3 2 1,175 $320,000 $320,000 $272 2 days 6/25/26
4173 Maplewood Road 5 4 3,854 $879,000 $858,150 $222 48 days 6/24/26
10671 California Road 4 4 1,819 $550,000 $550,000 $302 68 days 6/17/26
3923 Sugarsand Lane 5 3 2,354 $470,585 $470,585 $199 0 days 6/5/26
3801 School Street 3 1 1,887 $265,000 $265,000 $140 2 days 5/29/26
9896 Baldwin Road N/A N/A N/A $264,900 $275,000 Unknown 6 days 5/27/26
4024 Sugarsand Lane 4 3 1,883 $394,610 $394,610 $209 0 days 5/14/26
3728 Lake Street 2 1 953 $250,000 $235,000 $246 1 day 5/8/26
10299 Gast Road 3 2 2,729 $425,000 $445,000 $163 8 days 5/5/26
9720 Baldwin Road Unit 11 2 2 926 $299,000 $299,000 $322 36 days 4/23/26
10157 Jericho Road 2 2 1,588 $139,000 $140,000 $88 2 days 4/17/26
4596 Vista Drive 3 2 1,040 $225,000 $210,000 $201 65 days 4/15/26
10045 Weko Drive 3 3 3,107 $510,000 $510,000 $164 1 day 4/14/26
4019 Sugarsand Lane 4 3 1,882 $389,900 $389,900 $207 20 days 4/13/26
4043 Sugarsand Lane 4 2 2,072 $369,900 $369,900 $178 117 days 4/13/26
3780 Lake Street 3 1 1,212 $180,000 $192,500 $158 2 days 3/19/26
10547 Baldwin Road 3 1 936 $229,000 $215,000 $229 31 days 2/20/26
9720 Baldwin Road Unit 13 2 2 1,069 $329,000 $325,000 $304 165 days 2/19/26
11159 Red Arrow Hwy Unit 278 3 2 1,680 $94,900 $92,900 $55 95 days 2/13/26
9560 Clark Street 3 2 1,120 $230,000 $225,000 $200 10 days 2/12/26
9729 Red Arrow Highway Unit 10 2 2 1,025 $319,000 $319,000 $311 158 days 2/6/26
9999 Red Arrow Highway N/A 26 N/A $1,600,000 $1,190,925 Unknown 331 days 1/30/26
10617 Baldwin Road 4 3 1,992 $350,000 $340,000 $170 25 days 1/28/26
10051 Weko Drive 3 4 2,286 $475,000 $462,000 $202 84 days 1/20/26
9787 Weko Drive 3 4 2,872 $500,000 $475,000 $165 41 days 1/13/26
4997 Oak Lane 4 4 3,767 $3,995,000 $3,500,000 $929 71 days 1/5/26
Average: 3.3 2.9 1,949 $519,657 $493,240 $226 68 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59

What's your home worth?

Find out now!

Updated . Information deemed reliable but not guaranteed.